Size Guide – Short Kicks
Pre-loader

Size Guide

This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.

OVER SIZED TSHIRT - FIT

2-3Y 3-4Y 4-5Y 5-6Y 6-7Y 7-8Y
LENGTH 15.5 16.5 17.5 18.5 19.5 20
CHEST 12.5 13 13.5 14 14.5 15
SHOULDER 13.5 14 14.5 15 15.5 16
SLEEVE 4.75 5 5.25 5.5 5.75 6

 

NORMAL SIZED TSHIRT - FIT

2-3Y 3-4Y 4-5Y 5-6Y 6-7Y 7-8Y
LENGTH 15 16 17 18 19 20
CHEST 12 12.5 13 13.5 14 14.5
SHOULDER 9.5 9.75 10 10.25 10.75 11
SLEEVE 4.75 5 5.25 5.5  5.75 6

 

DENIM JEANS

2-3Y 3-4Y 4-5Y 5-6Y 6-7Y 7-8Y
WAIST (in) 20 21 22 23 24 25
HEIGHT (in) 20.5 22.5 23.5 25 26.5 28
HIP (in) 24 25 26  27 28 29
INSIDE SEAM (in) 15 17 19 20.1 21.3 23

 

SHIRT

2-3Y 3-4Y 4-5Y 5-6Y 6-7Y 7-8Y
CHEST 25 26 27 28 29 30
SHOULDER 10.5 11 11.5 12 12.5 13
LENGTH  15.5 16.5 17.5  18.5 19.5 20.5
SLEEVES LENGTH (HALF) 5 5.25 5.5 5.75 6 6.25
SLEEVES LENGTH (FULL) 13.75 14.5 15.25 16 16.75 17.5