Size Guide – Short Kicks
Pre-loader

2-Day Delivery Available in Mumbai & Pune

Size Guide

Shorts

Age Waist Hips Outseam Length Bottom Opening
2–3Y 18 24 10.5 8.5
3–4Y 19 24.5 11 9
4–5Y 20 25 11.5 9.5
5–6Y 20.5 26 12 10
6–7Y 21.5 27 13 10.5
7–8Y 22 28 14 11

Denims

Age Waist Hips Height Inside Seam
2–3Y 20 24 20.5 15
3–4Y 21 25 22.5 17
4–5Y 22 26 23.5 19
5–6Y 23 27 25 20.1
6–7Y 24 28 26.5 21.3
7–8Y 25 29 28 23

T-Shirt: Oversized

Age Length Chest Shoulder Sleeves
2–3Y 15.5 12.5 13.5 4.75
3–4Y 16.5 13 14 5
4–5Y 17.5 13.5 14.5 5.25
5–6Y 18.5 14 15 5.5
6–7Y 19.5 14.5 15.5 5.75
7–8Y 20.5 15 16 6

T-Shirt: Regular

Age Length Chest Shoulder Sleeves
2–3Y 15 12 9.5 4.75
3–4Y 16 12.5 9.75 5
4–5Y 17 13 10 5.25
5–6Y 18 13.5 10.25 5.5
6–7Y 19 14 10.75 5.75
7–8Y 20 14.5 11 6

Shirts

Age Chest Shoulder Length Sleeve Half Sleeve Full
2–3Y 25 10.5 15.5 5 13.75
3–4Y 26 11 16.5 5.25 14.5
4–5Y 27 11.5 17.5 5.5 15.25
5–6Y 28 12 18.5 5.75 16
6–7Y 29 12.5 19.5 6 16.75
7–8Y 30 13 20.5 6.25 17.5